TABLE 19A.
STANDARD GASKETS FOR AN, HT &OWL, MIL-C-5015, MS-3102 CONNECTORS.
SHELL SIZE DIMENSIONS EXPANDA-SHIELD ALUMASHIELD CUSTOM SHIELD
A B C D NEOPRENE SILICONE
8 0.594 (15.09) 0.500 (12.70) 0.875 (22.23) 0.172 (4.37) 17-0010 16-0010 16-0110 15-0159
10 0.719 (18.26) 0.625 (15.88) 1.000 (25.40) 0.172 (4.37) 17-0011 16-0011 16-0111 15-0160
12 0.813 (20.65) 0.750 (19.05) 1.094 (27.79) 0.172 (4.37) 17-0012 16-0012 16-0112 15-0161
14 0.906 (23.01) 0.875 (22.23) 1.188 (30.18) 0.172 (4.37) 17-0013 16-0013 16-0113 15-0162
16 0.969 (24.61) 1.000 (25.40) 1.281 (32.54) 0.172 (4.37) 17-0014 16-0014 16-0114 15-0163
18 1.063 (27.00) 1.125 (28.58) 1.375 (34.93) 0.203 (5.16) 17-0015 16-0015 16-0115 15-0164
20 1.156 (29.36) 1.250 (31.75) 1.500 (38.10) 0.203 (5.16) 17-0016 16-0016 16-0116 15-0165
22 1.250 (31.75) 1.375 (34.93) 1.625 (41.28) 0.203 (5.16) 17-0017 16-0017 16-0117 15-0166
24 1.375 (34.93) 1.500 (38.10) 1.750 (44.45) 0.203 (5.16) 17-0018 16-0018 16-0118 15-0167
28 1.563 (39.70) 1.750 (44.45) 2.000 (50.80) 0.203 (5.16) 17-0019 16-0019 16-0119 15-0168
32 1.750 (44.45) 2.000 (50.80) 2.250 (57.15) 0.219 (5.56) 17-0020 16-0020 16-0120 15-0169
36 1.938 (49.23) 2.188 (55.58) 2.500 (63.50) 0.219 (5.56) 17-0021 16-0021 16-0121 15-0170
40 2.188 (55.58) 2.438 (61.93) 2.750 (69.85) 0.219 (5.56) 17-0022 16-0022 16-0122 15-0171
44 2.375 (60.33) 2.781 (70.64) 3.000 (76.20) 0.219 (5.56) 17-0023 16-0023 16-0123 15-0172
48 2.625 (66.68) 3.031 (76.99) 3.250 (82.55) 0.219 (5.56) 17-0024 16-0024 16-0124 15-0173
TABLE 19B.
STANDARD GASKETS FOR PT&PC, JT, MS-3110, MS-3112, MS-3120, MIL-C-26482 CONNECTORS
SHELL SIZE DIMENSIONS EXPANDA-SHIELD ALUMASHIELD CUSTOM SHIELD
A B C D NEOPRENE SILICONE
6 0.469 (11.91) 0.375 (9.53) 0.688 (17.48) 0.130 (3.30) 17-0025 16-0025 16-0125 15-0174
8 0.594 (14.33) 0.500 (12.70) 0.812 (20.62) 0.130 (3.30) 17-0026 16-0026 16-0126 15-0175
10 0.719 (18.26) 0.625 (15.88) 0.938 (23.83) 0.130 (3.30) 17-0027 16-0027 16-0127 15-0176
12 0.813 (20.65) 0.750 (19.05) 1.031 (26.19) 0.130 (3.30) 17-0028 16-0028 16-0128 15-0177
14 0.906 (23.01) 0.875 (22.23) 1.125 (28.58) 0.130 (3.30) 17-0029 16-0029 16-0129 15-0178
16 0.969 (24.61) 1.000 (25.40) 1.219 (30.96) 0.130 (3.30) 17-0030 16-0030 16-0130 15-0179
18 1.063 (27.00) 1.125 (28.58) 1.312 (33.32) 0.130 (3.30) 17-0031 16-0031 16-0131 15-0180
20 1.156 (29.36) 1.250 (31.75) 1.438 (36.53) 0.130 (3.30) 17-0032 16-0032 16-0132 15-0181
22 1.250 (31.75) 1.375 (34.93) 1.563 (39.70) 0.130 (3.30) 17-0033 16-0033 16-0133 15-0182
24 1.375 (34.93) 1.500 (38.10) 1.688 (42.88) 0.156 (3.96) 17-0034 16-0034 16-0134 15-0183
TABLE 19C
STANDARD GASKETS FOR BENDIX SERIES SP CONNECTORS.
SHELL SIZE DIMENSIONS EXPANDA-SHIELD ALUMASHIELD CUSTOM SHIELD
A B C D NEOPRENE SILICONE
6 0.641 (16.28) 0.375 (9.53) 0.953 (24.21) 0.160 (4.06) 17-0035 16-0035 16-0135 15-0184
8 0.734 (18.64) 0.500 (12.70) 1.047 (26.59) 0.160 (4.06) 17-0036 16-0036 16-0136 15-0185
10 0.812 (20.62) 0.625 (15.88) 1.125 (28.58) 0.160 (4.06) 17-0037 16-0037 16-0137 15-0186
12 0.938 (23.83) 0.750 (19.05) 1.250 (31.75) 0.160 (4.06) 17-0038 16-0038 16-0138 15-0187
14 1.031 (26.19) 0.875 (22.23) 1.344 ( 34.14) 0.160 (4.06) 17-0039 16-0039 16-0139 15-0188
16 1.125 (28.58) 1.000 (25.40) 1.437 (36.50) 0.160 (4.06) 17-0040 16-0040 16-0140 15-0189
18 1.203 (30.56) 1.125 (28.58) 1.516 (38.51) 0.160 (4.06) 17-0041 16-0041 16-0141 15-0190
20 1.297 (32.94) 1.250 (31.75) 1.672 (42.47) 0.160 (4.06) 17-0042 16-0042 16-0142 15-0191
22 1.375 (34.93) 1.375 (34.93) 1.750 (44.45) 0.160 (4.06) 17-0043 16-0043 16-0143 15-0192

We work for you! Your job is our #1 priority

We’ve been building custom mesh applications for clients for decades and we would like the opportunity to serve you. Our dedicate team is available to talk with you today.
Go to our contact us page and enquire now.

Have questions? Need to talk to us about a quote?

We’re here to serve.
We turn quotes around fast so you can make a smart decision.