TABLE 10A.
ROUND WITH FIN MESH

TABLE 10B.
ROUND WITH FIN MESH

TABLE 10C.
ROUND MESH

TABLE 10D.
DOUBLE ROUND WITH FIN MESH

TABLE 10A.
RECTANGULAR MESH GASKETS
WIDTH HEIGHT PART NUMBER
(W) (H) MONEL SnCuFe
0.062 (1.57)
0.062 (1.57)
10-0001 10-0002
0.062 (1.57)
0.125 (3.18)
10-0003 10-0004
0.062 (1.57)
0.188 (4.78)
10-0005 10-0006
0.062 (1.57)
0.250 (6.35)
10-0007 10-0008
0.062 (1.57)
0.312 (7.92)
10-0009 10-0010
0.062 (1.57)
0.375 (9.53)
10-0011 10-0012
0.062 (1.57)
0.500 (12.70)
10-0013 10-0014
0.062 (1.57)
0.625 (15.88)
10-0015 10-0016
0.062 (1.57)
0.750 (19.05)
10-0017 10-0018
0.062 (1.57)
1.000 (25.40)
10-0019 10-0020
0.093 (2.36)
0.093 (2.36)
10-0021 10-0022
0.093 (2.38)
0.125 (3.18)
10-0023 10-0024
0.093 (2.36)
0.188 (4.78)
10-0025 10-0026
0.093 (2.36)
0.250 (6.35)
10-0027 10-0028
0.093 (2.36)
0.312 (7.92)
10-0029 10-0030
0.093 (2.38)
0.375 (9.53)
10-0031 10-0032
0.093 (2.36)
0.500 (12.70)
10-0033 10-0034
0.093 (2.38)
0.625 (15.88)
10-0035 10-0036
0.125 (3.18)
0.125 (3.18)
10-0037 10-0038
0.125 (3.18)
0.156 (3.96)
10-0039 10-0040
0.125 (3.18)
0.188 (4.78)
10-0041 10-0042
0.125 (3.18)
0.250 (6.35)
10.0043 10-0044
0.125 (3.18)
0.312 (7.92)
10-0045 10-0046
0.125 (3.18)
0.375 (9.53)
10-0047 10-0048
0.125 (3.18)
0.500 (12.70)
10-0049 10-0050
0.125 (3.18)
0.625 (15.88)
10-0051 10-0052
0.125 (3.18)
0.750 (19.05)
10-0053 10-0054
0.125 (3.18)
1.000 (25.40)
10-0055 10-0056
0.188 (4.78)
0.188 (4.78)
10-0057 10-0058
0.188 (4.78)
0.250 (6.35)
10-0059 10-0060
0.188 (4.78)
0.312 (7.92)
10-0061 10-0062
0.188 (4.78)
0.375 (9.53)
10-0063 10-0064
0.188 (4.78)
0.500 (12.70)
10-0065 10-0066
0.188 (4.78)
0.625 (15.88)
10-0067 10-0068
0.188 (4.78)
0.750 (19.05)
10-0069 10-0070
0.188 (4.78)
1.000 (25.40)
10-0071 10-0072
0.250 (6.35)
0.250 (6.35)
10-0073 10-0074
0.250 (6.35)
0.312 (7.92)
10-0075 10-0076
0.250 (6.35)
0.375 (9.53)
10-0077 10-0078
0.250 (6.35)
0.500 (12.70)
10-0079 10-0080
0.250 (6.35)
0.625 (15.88)
10-0081 10-0082
0.250 (6.35)
0.750 (19.05)
10-0083 10-0064
0.250 (6.35)
1.000 (25.40)
10-0085 10-0086
0.312 (7.92)
0.312 (7.92)
10-0087 10-0088
0.375 (9.53)
0.375 (9.53)
10-0089 10-0090
0.375 (9.53)
0.625 (15.88)
10-0091 10-0092
TABLE 10B.
ROUND WITH FIN MESH
DIA. (D) Overall Width (W) PART NUMBER
MONEL SnCuFe
0.062 (1.57) 0.375 (9.53) 10-0093 10-0094
0.062 (1.57) 0.500 (12.70) 10-0095 10-0096
0.062 (1.57) 0.625 (15.88) 10-0097 10-0098
0.062 (1.57) 0.750 (19.06) 10-0099 10-0100
0.093 (2.36) 0.375 (9.53) 10-0101 10-0102
0.093 (2.36) 0.500 (12.70) 10-0103 10-0104
0.093 (2.36) 0.750 (19.05) 10-0105 10-0106
0.125 (3.18) 0.375 (9.53) 10-0107 10-0108
0.125 (3.18) 0.437 (11.11) 10-0109 10-0110
0.125 (3.18) 0.500 (12.70) 10-0111 10-0112
0.125 (3.18) 0.562 (14.27) 10-0113 10-0114
0.125 (3.18) 0.625 (15.88) 10-0115 10-0116
0.125 (3.18) 0.750 (19.05) 10-0117 10-0118
0.156 (3.96) 0.500 (12.70) 10-0119 10-0120
0.156 (3.96) 0.750 (19.05) 10-0121 10-0122
0.188 (4.78) 0.437 (11.11) 10-0123 10-0124
0.188 (4.78) 0.500 (12.70) 10-0125 10-0126
0.188 (4.78) 0.625 (15.88) 10-0127 10-0128
0.188 (4.78) 0.750 (19.05) 10-0129 10-0130
0.188 (4.78) 0.875 (22.23) 10-0131 10-0132
0.250 (6.35) 0.500 (12.70) 10-0133 10-0134
0.250 (6.35) 0.625 (15.88) 10-0135 10-0136
0.250 (6.35) 0.750 (19.05) 10-0137 10-0138
0.250 (6.35) 0.875 (22.23) 10-0139 10-0140
0.250 (6.35) 1.000 (25.40) 10-0141 10-0142
0.312 (7.92) 0.625 (15.88) 10-0143 10-0144
0.312 (7.92) 0.750 (19.05) 10-0145 10-0146
0.312 (7.92) 0.875 (22.23) 10-0147 10-0148
0.375 (9.53) 0.625 (15.88) 10-0149 10-0150
0.375 (9.53) 0.750 (19.05) 10-0151 10-0152
0.375 (9.53) 0.875 (22.23) 10-0153 10-0154
0.375 (9.53) 1.000 (25.40) 10-0155 10-0156
0.437 (11.11) 0.750 (19.05) 10-0157 10-0158
0.437 (11.11) 0.875 (22.23) 10-0159 10-0160
0.437 (11.11) 1.000 (25.40) 10-0161 10-0162
0.500 (12.70) 0.750 (19.06) 10-0163 10-0164
0.500 (12.70) 0.875 (22.23) 10-0165 10-0166
0.500 (12.70) 1.000 (25.40) 10-0167 10-0168
TABLE 10C.
ROUND MESH
DIA. PART NUMBER
(D) MONEL SnCuFe
0.062 (1.57) 10-0169 10-0170
0.093 (2.36) 10-017I 10-0172
0.125 (3.18) 10-0173 10-0174
0.156 (3.96) 10-0175 10-0176
0.188 (4.78) 10-0177 10-0178
0.250 (6.35) 10-0179 10-0180
0.312 (7.92) 10-0181 10-0182
0.375 (9.53) 10-0183 10-4184
0.437 (11.11) 10-0185 10-0186
0.500 (12.70) 10-0187 10-0188
TABLE 10D.
DOUBLE ROUND WITH FIN MESH
DIA. DIA. PART NUMBER
(D) (D) MONEL SnCuFe
0.062 (1.57) 0.375 (9.53) 10-0189 10-0190
0.062 (1.57) 0.500 (12.70) 10-0191 10-0192
0.062 (1.57) 0.625 (15.88) 10-0193 10-0194
0.062 (1.57) 0.750 (19.05) 10-0195 10-0196
0.062 (1.57) 0.875 (22.23) 10-0197 10-0198
0.093 (2.36) 0.500 (12.70) 10-0199 10-0200
0.125 (3.18) 0.500 (12.70) 10-0201 10-0202
0.125 (3.18) 0.625 (15.88) 10-0203 10-0204
0.125 (3.18) 0.750 (19.05) 10-0205 10-0206
0.125 (3.18) 0.875 (22.23) 10-0207 10-0208
0.125 (3.18) 1.000 (25.40) 10-0209 10-0210
0.188 (4.78) 0.625 (15.88) 10-0211 10-0212
0.188 (4.78) 0.750 (19.05) 10-0213 10-0214
0.188 (4.78) 0.875 (22.23) 10-0215 10-0216
0.188 (4.78) 1.000 (25.40) 10-0217 10-0218
0.250 (6.35) 0.750 (19.05) 10-0219 10-0220
0.250 (6.35) 0.875 (22.23) 10-0221 10-0222
0.250 (6.35) 1.000 (25.40) 10-0223 10-0224
0.375 (9.53) 1.000 (25.40) 10-0225 10-0226
0.375 (9.53) 1.250 (31.75) 10-0227 10-0228

Have questions? Need to talk to us about a quote?

We’re here to serve.
We turn quotes around fast so you can make a smart decision.